Business VoIP Phone Service
If you’re interested in upgrading your business communications to VoIP, one of your primary concerns may be price. Business VoIP can range in cost based on the options and type of VoIP you are implementing. Your VoIP phone system costs will depend on how many phones you have, what options you need, and whether your equipment is cloud-hosted or on-premise.
Because every business’ needs are different, we offer many different VoIP solutions, including three standard packages: Basic VoIP, Midline VoIP, and Premium VoIP, each with its own set of unique features. Of course, we can customize a solution to fit your exact needs as well. Why pay for features you won’t use?
Keep in mind these common factors when deciding on which VoIP package you need:
- Features
- Ease of use
- How reliable the company is
- How reliable the service is
- Quality of customer service
- Location of customer service personnel

VoIP Pricing
The more effective your VoIP communications setup is, the better your customer’s experience will be. When you sign up with America’s Phone Guys, our local office will always be your point of contact, providing both remote and on-site help and support.
Are you unsure about which services and features you need? These lists may provide a useful starting point. Feel free to look at three of our pricing options below and see what best fits your business’ needs. Keep in mind that these can vary based on how many phone sets or phone lines you may need. Don’t hesitate to get in touch with us if you have any questions!
Features | Basic VoIP - $17.95/mo | Midline VoIP - $19.95/mo | Premium VoIP - $29.95/mo |
---|---|---|---|
Phone Rental | Optional | Optional | Optional |
30-Day Satisfaction Guarantee | Yes | Yes | Yes |
Anonymous Call Blocking | Yes | Yes | Yes |
Auto-Attendant | Yes | Yes | Yes |
Automatic Fail Over | Yes | Yes | Yes |
Basic Desk Phone | Yes | Yes | Yes |
Burst Calling | Yes | No | No |
BYOD Apps (iPhone & Android) | No | Yes | Yes |
Call Blocking | Yes | Yes | Yes |
Call Hold | Yes | No | Yes |
Call Log Reporting | Limited | Yes | Yes |
Call Management Web Console | No | Yes | Yes |
Call Parking | Yes | Yes | Yes |
Call Queuing | Yes | Yes | Yes |
Call Recording | Optional | 2 Options | Yes |
Call Waiting | No | Yes | Yes |
Caller Blacklisting | Yes | Coming Soon! | Yes |
Company Directory | Yes | Yes | Yes |
Conference Bridge | Optional | Optional | Optional |
Conference Calling | Yes | Yes | Yes |
Cordless Headsets | Optional | Optional | Optional |
Cordless Phones | Optional | Optional | Optional |
Contact Integration | No | Yes | Yes |
Custom Ringback Tones | No | No | Yes |
Dial by Name Directory | No | Yes | Yes |
DID Numbers | Yes | Yes | Yes |
Do Not Disturb Feature | Yes | Yes | Yes |
E911 Service | No | Yes | Yes |
efax | Optional | Optional | Optional |
Extension Dialing | Yes | Yes | Yes |
Find Me Follow Me | Yes | Yes | Yes |
Forwarding Numbers | Yes | Yes | Yes |
Free Domestic Calling | Up to 2,500 min | Yes | Yes |
Free Remote Support | Optional | Yes | Yes |
Includes Canada & Puerto Rico | Yes | Yes | Yes |
Global Calling | Per Minute Charge | Per Minute Charge | Per Minute Charge |
Group Paging | Requires Additional Equipment | Requires Additional Equipment | Requires Additional Equipment |
HD Voice | Yes | Yes | Yes |
Hunt Groups | Yes | Yes | Yes |
Incoming Caller ID | Yes | Yes | Yes |
Instant Messaging | No | Optional | Optional |
Intercom Across Locations | Yes | Yes | Yes |
Keep Your Number(s) | $15.00/each – 1 Time Charge | $15.00/each – 1 Time Charge | $15.00/each – 1 Time Charge |
Local or Out of Area Numbers | Yes | Yes | Yes |
Local Tech Support | Yes | Optional | Optional |
Long-Distance Call Restrictions | Yes | Yes | Yes |
Missed Call Notification | Yes | Yes | Yes |
Mobile App | Optional | Yes | No |
Month-to-Month Option | Yes | Yes | Yes |
Music On Hold | Yes | Yes | Yes |
Netsuite Integration | No | No | Optional |
On-Call Support | 7am-10pm 365 days | 24/7/365 | 24/7/365 |
On-site Installation | Yes | Yes | Yes |
On-Site Training | Yes | Yes | Yes |
Outlook Integration | No | Yes | Optional |
Personalized Greetings | Yes | Yes | Yes |
Pre-Ring Messaging | Yes | Yes | Yes |
Presence | Optional | Yes | Yes |
Reception Desk Console | Optional | Optional | Optional |
Remote Intercom Service | Yes | Yes | Yes |
Ring Groups | Yes | Yes | Yes |
SalesForce Integration | No | Optional | Optional |
Secret Call Monitoring | No | Yes | Yes |
Selective Call Acceptance / Blind Call Transfer | Yes | Yes | Yes |
Shared Call Appearances | No | Yes | Yes |
SMS Texting | No | No | Yes |
Soft Phones | Optional | Yes | Yes |
SugarCRM Integration | No | No | Optional |
Three-Way Calling | Yes | Yes | Yes |
Toll Free Numbers | Optional | Optional | Optional |
Unlimited Software Updates | Yes | Yes | Yes |
Upgraded Desk Phone | Optional | Optional | Optional |
US Based Support | Yes | Yes | Yes |
Video Calling | No | Optional – On select phones only | Optional – On select phones only |
Visual Voicemail | No | Yes | Yes |
Voicemail | Yes | Yes | Yes |
Voicemail to Email | Yes | Yes | Yes |
Voicemail Transferring | No | Yes | Yes |
Web Conferencing | No | Coming Soon! | Optional |
Work from Anyplace | Yes | Yes | Yes |
Zendesk Integration | No | No | Optional |
Feature |
Basic VoIP $17.95/mo |
---|---|
Phone Rental | Optional |
30-Day Satisfaction Guarantee | Yes |
Anonymous Call Blocking | Yes |
Auto-Attendant | Yes |
Automatic Fail Over | Yes |
Basic Desk Phone | Yes |
Burst Calling | Yes |
BYOD Apps (iPhone & Android) | No |
Call Blocking | Yes |
Call Hold | Yes |
Call Log Reporting | Limited |
Call Management Web Console | No |
Call Parking | Yes |
Call Queuing | Yes |
Call Recording | Optional |
Call Waiting | No |
Caller Blacklisting | Yes |
Company Directory | Yes |
Conference Bridge | Optional |
Conference Calling | Yes |
Cordless Headsets | Optional |
Cordless Phones | Optional |
Contact Integration | No |
Custom Ringback Tones | No |
Dial by Name Directory | No |
DID Numbers | Yes |
Do Not Disturb Feature | Yes |
E911 Service | No |
efax | Optional |
Extension Dialing | Yes |
Find Me Follow Me | Yes |
Forwarding Numbers | Yes |
Free Domestic Calling | Up to 2,500 min |
Free Remote Support | Optional |
Includes Canada & Puerto Rico | Yes |
Global Calling | Per Minute Charge |
Group Paging | Requires Additional Equipment |
HD Voice | Yes |
Hunt Groups | Yes |
Incoming Caller ID | Yes |
Instant Messaging | No |
Intercom Across Locations | Yes |
Keep Your Number(s) | $15.00/each – 1 Time Charge |
Local or Out of Area Numbers | Yes |
Local Tech Support | Yes |
Long-Distance Call Restrictions | Yes |
Missed Call Notification | Yes |
Mobile App | Optional |
Month-to-Month Option | Yes |
Music On Hold | Yes |
Netsuite Integration | No |
On-Call Support | 7am-10pm 365 days |
On-site Installation | Yes |
On-Site Training | Yes |
Outlook Integration | No |
Personalized Greetings | Yes |
Pre-Ring Messaging | Yes |
Presence | Optional |
Reception Desk Console | Optional |
Remote Intercom Service | Yes |
Ring Groups | Yes |
SalesForce Integration | No |
Secret Call Monitoring | No |
Selective Call Acceptance / Blind Call Transfer | Yes |
Shared Call Appearances | No |
SMS Texting | No |
Soft Phones | Optional |
SugarCRM Integration | No |
Three-Way Calling | Yes |
Toll Free Numbers | Optional |
Unlimited Software Updates | Yes |
Upgraded Desk Phone | Optional |
US Based Support | Yes |
Video Calling | No |
Visual Voicemail | No |
Voicemail | Yes |
Voicemail to Email | Yes |
Voicemail Transferring | No |
Web Conferencing | No |
Work from Anyplace | Yes |
Zendesk Integration | No |
Feature |
Midline VoIP $19.95/mo |
---|---|
Phone Rental | Optional |
30-Day Satisfaction Guarantee | Yes |
Anonymous Call Blocking | Yes |
Auto-Attendant | Yes |
Automatic Fail Over | Yes |
Basic Desk Phone | Yes |
Burst Calling | No |
BYOD Apps (iPhone & Android) | Yes |
Call Blocking | Yes |
Call Hold | No |
Call Log Reporting | Yes |
Call Management Web Console | Yes |
Call Parking | Yes |
Call Queuing | Yes |
Call Recording | 2 Options |
Call Waiting | Yes |
Caller Blacklisting | Coming Soon! |
Company Directory | Yes |
Conference Bridge | Optional |
Conference Calling | Yes |
Cordless Headsets | Optional |
Cordless Phones | Optional |
Contact Integration | Yes |
Custom Ringback Tones | No |
Dial by Name Directory | Yes |
DID Numbers | Yes |
Do Not Disturb Feature | Yes |
E911 Service | Yes |
efax | Optional |
Extension Dialing | Yes |
Find Me Follow Me | Yes |
Forwarding Numbers | Yes |
Free Domestic Calling | Yes |
Free Remote Support | Yes |
Includes Canada & Puerto Rico | Yes |
Global Calling | Per Minute Charge |
Group Paging | Requires Additional Equipment |
HD Voice | Yes |
Hunt Groups | Yes |
Incoming Caller ID | Yes |
Instant Messaging | Optional |
Intercom Across Locations | Yes |
Keep Your Number(s) | $15.00/each – 1 Time Charge |
Local or Out of Area Numbers | Yes |
Local Tech Support | Optional |
Long-Distance Call Restrictions | Yes |
Missed Call Notification | Yes |
Mobile App | Yes |
Month-to-Month Option | No |
Music On Hold | Yes |
Netsuite Integration | No |
On-Call Support | 24/7/365 |
On-site Installation | Yes |
On-Site Training | Yes |
Outlook Integration | Yes |
Personalized Greetings | Yes |
Pre-Ring Messaging | Yes |
Presence | Yes |
Reception Desk Console | Optional |
Remote Intercom Service | Yes |
Ring Groups | Yes |
SalesForce Integration | Optional |
Secret Call Monitoring | Yes |
Selective Call Acceptance / Blind Call Transfer | Yes |
Shared Call Appearances | Yes |
SMS Texting | No |
Soft Phones | Yes |
SugarCRM Integration | No |
Three-Way Calling | Yes |
Toll Free Numbers | Optional |
Unlimited Software Updates | Yes |
Upgraded Desk Phone | Optional |
US Based Support | Yes |
Video Calling | Optional – On select phones only |
Visual Voicemail | Yes |
Voicemail | Yes |
Voicemail to Email | Yes |
Voicemail Transferring | Yes |
Web Conferencing | Coming Soon! |
Work from Anyplace | Yes |
Zendesk Integration | No |
Free Remote SupportYes
Feature | Premium VoIP $29.95/mo |
---|---|
Phone Rental | Optional |
30-Day Satisfaction Guarantee | Yes |
Anonymous Call Blocking | Yes |
Auto-Attendant | Yes |
Automatic Fail Over | Yes |
Basic Desk Phone | Yes |
Burst Calling | No |
BYOD Apps (iPhone & Android) | Yes |
Call Blocking | Yes |
Call Hold | Yes |
Call Log Reporting | Yes |
Call Management Web Console | Yes |
Call Parking | Yes |
Call Queuing | Yes |
Call Recording | Yes |
Call Waiting | Yes |
Caller Blacklisting | Yes |
Company Directory | Yes |
Conference Bridge | Optional |
Conference Calling | Yes |
Cordless Headsets | Optional |
Cordless Phones | Optional |
Contact Integration | Yes |
Custom Ringback Tones | Yes |
Dial by Name Directory | Yes |
DID Numbers | Yes |
Do Not Disturb Feature | Yes |
E911 Service | Yes |
efax | Optional |
Extension Dialing | Yes |
Find Me Follow Me | Yes |
Forwarding Numbers | Yes |
Free Domestic Calling | Yes |
Includes Canada & Puerto Rico | Yes |
Global Calling | Per Minute Charge |
Group Paging | Requires Additional Equipment |
HD Voice | Yes |
Hunt Groups | Yes |
Incoming Caller ID | Yes |
Instant Messaging | Optional |
Intercom Across Locations | Yes |
Keep Your Number(s) | $15.00/each – 1 Time Charge |
Local or Out of Area Numbers | Yes |
Local Tech Support | Optional |
Long-Distance Call Restrictions | Yes |
Missed Call Notification | Yes |
Mobile App | No |
Month-to-Month Option | Yes |
Music On Hold | Yes |
Netsuite Integration | Optional |
On-Call Support | 24/7/365 |
On-site Installation | Yes |
On-Site Training | Yes |
Outlook Integration | Optional |
Personalized Greetings | Yes |
Pre-Ring Messaging | Yes |
Presence | Yes |
Reception Desk Console | Optional |
Remote Intercom Service | Yes |
Ring Groups | Yes |
SalesForce Integration | Optional |
Secret Call Monitoring | Yes |
Selective Call Acceptance / Blind Call Transfer | Yes |
Shared Call Appearances | Yes |
SMS Texting | Yes |
Soft Phones | Yes |
SugarCRM Integration | Optional |
Three-Way Calling | Yes |
Toll Free Numbers | Optional |
Unlimited Software Updates | Yes |
Upgraded Desk Phone | Optional |
US Based Support | Yes |
Video Calling | Optional – On select phones only |
Visual Voicemail | Yes |
Voicemail | Yes |
Voicemail to Email | Yes |
Voicemail Transferring | Yes |
Web Conferencing | Optional |
Work from Anyplace | Yes |
Zendesk Integration | Optional |
Looking for a Trusted VoIP Provider?
Leave us your information below. We will call you back within 60 minutes or less.Looking for a trusted VoIP provider?
Leave us your information below. We will call you back within 60 minutes or less.
"*" indicates required fields
*Inquiries will be answered within business hours. All quote requests made after business hours will be responded the following business day.
*DISCLAIMER: Please note, we offer volume discounts on a case-by-case basis and vary depending on the options and number of seats or lines.
Business VoIP System Pricing in Portland OR - Vancouver WA - Oregon Coast
SERVING CLIENTS IN NW OREGON AND SW WASHINGTON
PORTLAND | GRESHAM | TROUTDALE | SANDY | BORING | DAMASCUS | CLACKAMAS | OREGON CITY | WEST LINN | LAKE OSWEGO | TUALATIN | SALEM | NEWBERG | MCMINNVILLE | BEAVERTON | HILLSBORO | RAINIER | SEASIDE | ASTORIA | LINCOLN CITY
VANCOUVER | BATTLE GROUND | CAMAS | WASHOUGAL | LA CENTER | RIDGEFIELD | ORCHARDS | BRUSH PRAIRIE | WOODLAND | KELSO | KALAMA | LONGVIEW | CASTLE ROCK | LONG BEACH
Home » VoIP Providers » Business VoIP System Pricing