Business VoIP System Pricing
If you’re interested in upgrading your business phone system to VoIP one of your main concerns may be price. Business VoIP systems can range in cost from $195 for on-premise VoIP to as little as $19.95 a month for cloud-hosted VoIP. Your business VoIP system costs will depend on how many phones you have and whether your equipment is cloud-hosted or on-premise.
Because every business’ needs are different, we offer three different VoIP packages: Basic VoIP, Midline VoIP, and Premium VoIP each with its own set of unique features.
Keep in mind these common factors when deciding on which VoIP package you need:
- Cost
- Features
- Ease of use
- How reliable the company is
- How reliable the service is
- Quality of customer service
Business VoIP System Costs
The more effective your VoIP phone set up is, the better the experience when dealing with your customers. When you sign up with America’s Phone Guys, our local office will always be your point of contact, providing on-site help and support.
Are you unsure about which services and features you need? Then these lists are just what you need. Take a look at our pricing options below and select what fits your business’ needs. Feel free to contact us if you have any questions!
Feature |
Basic VoIP $19.95/mo |
---|---|
Phone Rental | Optional |
30-Day Satisfaction Guarantee | Yes |
Anonymous Call Blocking | Yes |
Auto-Attendant | Yes |
Automatic Fail Over | Yes |
Basic Desk Phone | Yes |
Burst Calling | Yes |
BYOD Apps (iPhone & Android) | No |
Call Blocking | Yes |
Call Hold | Yes |
Call Log Reporting | Limited |
Call Management Web Console | No |
Call Parking | Yes |
Call Queuing | Yes |
Call Recording | Optional |
Call Waiting | No |
Caller Blacklisting | Yes |
Company Directory | Yes |
Conference Bridge | Optional |
Conference Calling | Yes |
Cordless Headsets | Optional |
Cordless Phones | Optional |
Contact Integration | No |
Custom Ringback Tones | No |
Dial by Name Directory | No |
DID Numbers | Yes |
Do Not Disturb Feature | Yes |
E911 Service | No |
efax | Optional |
Extension Dialing | Yes |
Find Me Follow Me | Yes |
Forwarding Numbers | Yes |
Free Domestic Calling | Up to 2,500 min |
Includes Canada & Puerto Rico | Yes |
Global Calling | Per Minute Charge |
Group Paging | Requires Additional Equipment |
HD Voice | Yes |
Hunt Groups | Yes |
Incoming Caller ID | Yes |
Instant Messaging | No |
Intercom Across Locations | Yes |
Keep Your Number(s) | $19.95/each – 1 Time Charge |
Local or Out of Area Numbers | Yes |
Local Tech Support | Yes |
Long-Distance Call Restrictions | Yes |
Missed Call Notification | Yes |
Mobile App | Optional |
Month-to-Month Option | Yes |
Music On Hold | Yes |
Netsuite Integration | No |
On-Call Support | 7am-10pm 365 days |
On-site Installation | Yes |
On-Site Training | Yes |
Outlook Integration | No |
Personalized Greetings | Yes |
Pre-Ring Messaging | Yes |
Presence | Optional |
Reception Desk Console | Optional |
Remote Intercom Service | Yes |
Ring Groups | Yes |
SalesForce Integration | No |
Secret Call Monitoring | No |
Selective Call Acceptance / Blind Call Transfer | Yes |
Shared Call Appearances | No |
SMS Texting | No |
Soft Phones | Optional |
SugarCRM Integration | No |
Three-Way Calling | Yes |
Toll Free Numbers | Optional |
Unlimited Software Updates | Yes |
Upgraded Desk Phone | Optional |
US Based Support | Yes |
Video Calling | No |
Visual Voicemail | No |
Voicemail | Yes |
Voicemail to Email | Yes |
Voicemail Transferring | No |
Web Conferencing | No |
Work from Anyplace | Yes |
Zendesk Integration | No |
Feature |
Midline VoIP $24.95/mo |
---|---|
Phone Rental | Optional |
30-Day Satisfaction Guarantee | Yes |
Anonymous Call Blocking | Yes |
Auto-Attendant | Yes |
Automatic Fail Over | Yes |
Basic Desk Phone | Yes |
Burst Calling | No |
BYOD Apps (iPhone & Android) | Yes |
Call Blocking | Yes |
Call Hold | No |
Call Log Reporting | Yes |
Call Management Web Console | Yes |
Call Parking | Yes |
Call Queuing | Yes |
Call Recording | 2 Options |
Call Waiting | Yes |
Caller Blacklisting | Coming Soon! |
Company Directory | Yes |
Conference Bridge | Optional |
Conference Calling | Yes |
Cordless Headsets | Optional |
Cordless Phones | Optional |
Contact Integration | Yes |
Custom Ringback Tones | No |
Dial by Name Directory | Yes |
DID Numbers | Yes |
Do Not Disturb Feature | Yes |
E911 Service | Yes |
efax | Optional |
Extension Dialing | Yes |
Find Me Follow Me | Yes |
Forwarding Numbers | Yes |
Free Domestic Calling | Yes |
Includes Canada & Puerto Rico | Yes |
Global Calling | Per Minute Charge |
Group Paging | Requires Additional Equipment |
HD Voice | Yes |
Hunt Groups | Yes |
Incoming Caller ID | Yes |
Instant Messaging | Optional |
Intercom Across Locations | Yes |
Keep Your Number(s) | $19.95/each – 1 Time Charge |
Local or Out of Area Numbers | Yes |
Local Tech Support | Optional |
Long-Distance Call Restrictions | Yes |
Missed Call Notification | Yes |
Mobile App | Yes |
Month-to-Month Option | No |
Music On Hold | Yes |
Netsuite Integration | No |
On-Call Support | 24/7/365 |
On-site Installation | Yes |
On-Site Training | Yes |
Outlook Integration | Yes |
Personalized Greetings | Yes |
Pre-Ring Messaging | Yes |
Presence | Yes |
Reception Desk Console | Optional |
Remote Intercom Service | Yes |
Ring Groups | Yes |
SalesForce Integration | Optional |
Secret Call Monitoring | Yes |
Selective Call Acceptance / Blind Call Transfer | Yes |
Shared Call Appearances | Yes |
SMS Texting | No |
Soft Phones | Yes |
SugarCRM Integration | No |
Three-Way Calling | Yes |
Toll Free Numbers | Optional |
Unlimited Software Updates | Yes |
Upgraded Desk Phone | Optional |
US Based Support | Yes |
Video Calling | Optional – On select phones only |
Visual Voicemail | Yes |
Voicemail | Yes |
Voicemail to Email | Yes |
Voicemail Transferring | Yes |
Web Conferencing | Coming Soon! |
Work from Anyplace | Yes |
Zendesk Integration | No |
Feature | Premium VoIP
$29.95/mo |
---|---|
Phone Rental | Optional |
30-Day Satisfaction Guarantee | Yes |
Anonymous Call Blocking | Yes |
Auto-Attendant | Yes |
Automatic Fail Over | Yes |
Basic Desk Phone | Yes |
Burst Calling | No |
BYOD Apps (iPhone & Android) | Yes |
Call Blocking | Yes |
Call Hold | Yes |
Call Log Reporting | Yes |
Call Management Web Console | Yes |
Call Parking | Yes |
Call Queuing | Yes |
Call Recording | Yes |
Call Waiting | Yes |
Caller Blacklisting | Yes |
Company Directory | Yes |
Conference Bridge | Optional |
Conference Calling | Yes |
Cordless Headsets | Optional |
Cordless Phones | Optional |
Contact Integration | Yes |
Custom Ringback Tones | Yes |
Dial by Name Directory | Yes |
DID Numbers | Yes |
Do Not Disturb Feature | Yes |
E911 Service | Yes |
efax | Optional |
Extension Dialing | Yes |
Find Me Follow Me | Yes |
Forwarding Numbers | Yes |
Free Domestic Calling | Yes |
Includes Canada & Puerto Rico | Yes |
Global Calling | Per Minute Charge |
Group Paging | Requires Additional Equipment |
HD Voice | Yes |
Hunt Groups | Yes |
Incoming Caller ID | Yes |
Instant Messaging | Optional |
Intercom Across Locations | Yes |
Keep Your Number(s) | $19.95/each – 1 Time Charge |
Local or Out of Area Numbers | Yes |
Local Tech Support | Optional |
Long-Distance Call Restrictions | Yes |
Missed Call Notification | Yes |
Mobile App | No |
Month-to-Month Option | Yes |
Music On Hold | Yes |
Netsuite Integration | Optional |
On-Call Support | 24/7/365 |
On-site Installation | Yes |
On-Site Training | Yes |
Outlook Integration | Optional |
Personalized Greetings | Yes |
Pre-Ring Messaging | Yes |
Presence | Yes |
Reception Desk Console | Optional |
Remote Intercom Service | Yes |
Ring Groups | Yes |
SalesForce Integration | Optional |
Secret Call Monitoring | Yes |
Selective Call Acceptance / Blind Call Transfer | Yes |
Shared Call Appearances | Yes |
SMS Texting | Yes |
Soft Phones | Yes |
SugarCRM Integration | Optional |
Three-Way Calling | Yes |
Toll Free Numbers | Optional |
Unlimited Software Updates | Yes |
Upgraded Desk Phone | Optional |
US Based Support | Yes |
Video Calling | Optional – On select phones only |
Visual Voicemail | Yes |
Voicemail | Yes |
Voicemail to Email | Yes |
Voicemail Transferring | Yes |
Web Conferencing | Optional |
Work from Anyplace | Yes |
Zendesk Integration | Optional |
*DISCLAIMER: Please note, we offer volume discounts which are on a case-by-case basis and will vary depending on the request.
Looking for Business Phone Solutions?
Leave us your information below. We will call you back within 30 minutes.Business VoIP System Pricing in Portland OR and Vancouver WA
SERVING CLIENTS IN PORTLAND OR - OREGON COAST: